Institutions with relations to UK Catalysis Hub
The list includes institutions hosting researchers that have collaborated in the UKCH UK (from the publications metadata).
        
	   188 Affiliations found 
	  
  
  
  
    
      
	
  | Affiliations (10) | Country | Articles | Data Objects | 
|---|---|---|---|
| University of Liverpool, Department of Chemistry, Stephenson Institute for Renewable Energy | United Kingdom | 1 | 1 | 
| Lancaster University, School of Engineering | United Kingdom | 1 | 0 | 
| The University of Manchester, School of Engineering, Department of Chemical Engineering | United Kingdom | 1 | 0 | 
| Cardiff University, Department of Chemistry, Cardiff Catalysis Institute | United Kingdom | 1 | 0 | 
| University of Aberdeen, Department of Physics | United Kingdom | 1 | 3 | 
| The University of Manchester, Department of Physics and Astronomy | United Kingdom | 2 | 4 | 
| The University of Manchester, School of Natural Science, Department of Materials | United Kingdom | 2 | 2 | 
| Heriot-Watt University, School of Engineering | United Kingdom | 1 | 0 | 
| Heriot-Watt University, School of Engineering, Institute of Chemical Sciences | United Kingdom | 1 | 0 | 
| Aston University, Department of Chemical Engineering | United Kingdom | 1 | 1 | 
Institutions
Loading...
  
  Loading...
  Loading...
 
  Loading...
  Top 10 Countries of Origin
| Name | Institutions | 
|---|---|
| China | 27 | 
| Spain | 18 | 
| United States | 18 | 
| Italy | 16 | 
| Germany | 15 | 
| France | 12 | 
| India | 11 | 
| Netherlands | 8 | 
| Belgium | 7 | 
| Australia | 5 |