Institutions with relations to UK Catalysis Hub
The list includes institutions hosting researchers that have collaborated in the UKCH UK (from the publications metadata).
356 Affiliations found
| Affiliations (10) | Country | Articles | Data Objects |
|---|---|---|---|
| RMIT University, School of Science, Centre for Advanced Materials and Industrial Chemistry (CAMIC) | Australia | 3 | 1 |
| Sohag University, Department of Chemistry, Faculty of Science | Egypt | 2 | 3 |
| Soochow University, Soochow Institute for Energy and Materials InnovationS (SIEMIS) | Peoples Republic of China | 1 | 1 |
| University of York, Department of Chemistry, York Structural Biology Laboratory | United Kingdom | 5 | 11 |
| Chiang Mai University, Department of Chemistry, Faculty of Science, Centre of Excellence in Materials Science and Technology | Thailand | 1 | 1 |
| McMaster University, Department of Materials Science and Engineering | Canada | 2 | 2 |
| The University of Manchester, Department of Chemical Engineering and Analytical Science | United Kingdom | 10 | 14 |
| University of Bath | United Kingdom | 4 | 2 |
| University of Glasgow | United Kingdom | 0 | 0 |
| Aarhus University, Department of Chemistry, Center for Materials Crystallography | Denmark | 1 | 1 |
Institutions
Loading...
Loading...
Loading...
Loading...
Top 10 Countries of Origin
| Name | Institutions |
|---|---|
| China | 27 |
| Spain | 18 |
| United States | 18 |
| Italy | 16 |
| Germany | 15 |
| France | 12 |
| India | 11 |
| Netherlands | 8 |
| Belgium | 7 |
| Australia | 5 |