Institutions with relations to UK Catalysis Hub
The list includes institutions hosting researchers that have collaborated in the UKCH UK (from the publications metadata).
        
	   356 Affiliations found 
	  
  
  
  
    
      
	
  | Affiliations (10) | Country | Articles | Data Objects | 
|---|---|---|---|
| Imperial College London, Department of Materials | United Kingdom | 8 | 9 | 
| King Abdulaziz University, Department of Chemical and Materials Engineering | Saudi Arabia | 1 | 0 | 
| King Saud University, Chemistry Department | Saudi Arabia | 3 | 3 | 
| King's College London, Institute of Psychiatry, Psychology & Neuroscience | United Kingdom | 1 | 1 | 
| Lehigh University, Department of Materials Science and Engineering | United States of America | 12 | 13 | 
| Universität Rostock, Leibniz Institute for Catalysis | Germany | 10 | 20 | 
| Loughborough University, Department of Chemical Engineering | United Kingdom | 3 | 1 | 
| Loughborough University, Department of Chemistry | United Kingdom | 8 | 7 | 
| Mahidol University, Department of Chemistry and Center of Excellence for Innovation in Chemistry, Faculty of Science, Center for Catalysis | Thailand | 2 | 3 | 
| Manchester Metropolitan University, Faculty of Science and Engineering, Division of Chemistry and Environmental Science | United Kingdom | 3 | 3 | 
Institutions
Loading...
  
  Loading...
  Loading...
 
  Loading...
  Top 10 Countries of Origin
| Name | Institutions | 
|---|---|
| China | 27 | 
| Spain | 18 | 
| United States | 18 | 
| Italy | 16 | 
| Germany | 15 | 
| France | 12 | 
| India | 11 | 
| Netherlands | 8 | 
| Belgium | 7 | 
| Australia | 5 |