Institutions with relations to UK Catalysis Hub
The list includes institutions hosting researchers that have collaborated in the UKCH UK (from the publications metadata).
356 Affiliations found
Affiliations (10) | Country | Articles | Data Objects |
---|---|---|---|
Cardiff University, School of Chemistry | United Kingdom | 39 | 42 |
Cardiff University | United Kingdom | 2 | 0 |
Cardiff University, School of Chemistry, Catalysis Institute | United Kingdom | 0 | 0 |
Cardiff University, School of Engineering | United Kingdom | 1 | 0 |
CSIR-Indian Institute of Chemical Technology, Catalysis & Fine Chemicals Division | India | 3 | 3 |
Beijing Normal University, College of Chemistry | Peoples Republic of China | 1 | 0 |
Beijing Forestry University, College of Environmental Science and Engineering | Peoples Republic of China | 5 | 5 |
Aston University, Department of Chemical Engineering | United Kingdom | 1 | 1 |
Aston University, European Bioenergy Research Institute | United Kingdom | 27 | 30 |
Agency for Science, Technology and Research, Department of Chemistry | Singapore | 1 | 1 |
Institutions
Loading...
Loading...
Loading...
Loading...
Top 10 Countries of Origin
Name | Institutions |
---|---|
China | 27 |
Spain | 18 |
United States | 18 |
Italy | 16 |
Germany | 15 |
France | 12 |
India | 11 |
Netherlands | 8 |
Belgium | 7 |
Australia | 5 |