Institutions with relations to UK Catalysis Hub
The list includes institutions hosting researchers that have collaborated in the UKCH UK (from the publications metadata).
53 Affiliations found
Affiliations (10) | Country | Articles | Data Objects |
---|---|---|---|
Institute of Coal Chemistry, State Key Laboratory of Coal Conversion | Peoples Republic of China | 2 | 2 |
Instituto de Carboquímica (CSIC) | Spain | 1 | 1 |
Instituto de Ciencia de Materiales de Madrid C.S.I.C. | Spain | 1 | 2 |
International Iberian Nanotechnology Laboratory (INL) | Portugal | 2 | 2 |
Istituto Italiano di Tecnologia, Electron Microscopy Facility | Italy | 10 | 5 |
Istituto di Fotonica e Nanotecnologie, Consiglio Nazionale delle Ricerche | Italy | 1 | 1 |
Istituto per l'Energetica e le Interfasi CNR-IENI and INSTM | Italy | 1 | 1 |
Max-Planck-Institut für Chemische Energiekonversion | Germany | 4 | 3 |
Max-Planck-Institut für Kohlenforschung | Germany | 3 | 5 |
Nanjing Tech University, College of Chemical Engineering, State Key Laboratory of Materials‐Oriented Chemical Engineering | Peoples Republic of China | 3 | 3 |
Institutions
Loading...
Loading...
Loading...
Loading...
Top 10 Countries of Origin
Name | Institutions |
---|---|
China | 27 |
Spain | 18 |
United States | 18 |
Italy | 16 |
Germany | 15 |
France | 12 |
India | 11 |
Netherlands | 8 |
Belgium | 7 |
Australia | 5 |