Institutions with relations to UK Catalysis Hub
The list includes institutions hosting researchers that have collaborated in the UKCH UK (from the publications metadata).
15 Affiliations found
Affiliations (10) | Country | Articles | Data Objects |
---|---|---|---|
Central Laser Facility | United Kingdom | 6 | 6 |
Diamond Light Source Ltd., electron Physical Science Imaging Centre (ePSIC) | United Kingdom | 53 | 62 |
Diamond Light Source Ltd., Beamline I22 | United Kingdom | 1 | 1 |
Diamond Light Source Ltd. | United Kingdom | 32 | 45 |
Harwell Science and Innovation Campus | United Kingdom | 0 | 0 |
HarwellXPS | United Kingdom | 8 | 7 |
ISIS Neutron and Muon Source | United Kingdom | 43 | 50 |
Research Complex at Harwell, School of Chemistry | United Kingdom | 37 | 32 |
Rosalind Franklin Institute | United Kingdom | 2 | 4 |
Science and Technology Facilities Council, Scientific Computing Department | United Kingdom | 19 | 29 |
Institutions
Loading...
Loading...
Loading...
Loading...
Top 10 Countries of Origin
Name | Institutions |
---|---|
China | 27 |
Spain | 18 |
United States | 18 |
Italy | 16 |
Germany | 15 |
France | 12 |
India | 11 |
Netherlands | 8 |
Belgium | 7 |
Australia | 5 |