Institutions with relations to UK Catalysis Hub
The list includes institutions hosting researchers that have collaborated in the UKCH UK (from the publications metadata).
8 Affiliations found
| Affiliations (8) | Country | Articles | Data Objects |
|---|---|---|---|
| University of Southampton, School of Chemistry, Electronic Materials Research Department | United Kingdom | 7 | 8 |
| University of Southampton, School of Chemistry | United Kingdom | 46 | 56 |
| University of Southampton, Department of Chemistry | United Kingdom | 5 | 5 |
| University of Southampton, Faculty of Engineering and Physical Sciences | United Kingdom | 0 | 0 |
| University of Southampton, School of Physics and Astronomy, Faculty of Physical Sciences and Engineering | United Kingdom | 1 | 1 |
| University of Southampton | United Kingdom | 9 | 9 |
| University of Southampton, School of Chemistry, Department of Chemistry | United Kingdom | 1 | 2 |
| University of Southampton, School of Chemistry and Chemical Engineering, Department of Chemistry | United Kingdom | 1 | 0 |
Institutions
Loading...
Loading...
Loading...
Loading...
Top 10 Countries of Origin
| Name | Institutions |
|---|---|
| China | 27 |
| Spain | 18 |
| United States | 18 |
| Italy | 16 |
| Germany | 15 |
| France | 12 |
| India | 11 |
| Netherlands | 8 |
| Belgium | 7 |
| Australia | 5 |