Institutions with relations to UK Catalysis Hub
The list includes institutions hosting researchers that have collaborated in the UKCH UK (from the publications metadata).
31 Affiliations found
| Affiliations (10) | Country | Articles | Data Objects |
|---|---|---|---|
| Cardiff University, School of Chemistry, Cardiff Catalysis Institute | United Kingdom | 124 | 124 |
| Cardiff University, School of Chemistry, EPSRC Centre for Doctoral Training in Catalysis | United Kingdom | 3 | 6 |
| Cardiff University, School of Chemistry | United Kingdom | 39 | 42 |
| Monash University, School of Chemistry | Australia | 4 | 45 |
| Queen's University Belfast, School of Chemistry | United Kingdom | 2 | 4 |
| The University of Edinburgh, School of Chemistry, EaStCHEM | United Kingdom | 10 | 67 |
| The University of Edinburgh, School of Chemistry | United Kingdom | 5 | 10 |
| The University of Manchester, School of Chemistry, Faculty of Science and Engineering, Manchester Institute of Biotechnology | United Kingdom | 11 | 23 |
| The University of Manchester, School of Chemistry, Faculty of Science and Engineering | United Kingdom | 2 | 3 |
| University College Dublin, School of Chemistry | Ireland | 2 | 2 |
Institutions
Loading...
Loading...
Loading...
Loading...
Top 10 Countries of Origin
| Name | Institutions |
|---|---|
| China | 27 |
| Spain | 18 |
| United States | 18 |
| Italy | 16 |
| Germany | 15 |
| France | 12 |
| India | 11 |
| Netherlands | 8 |
| Belgium | 7 |
| Australia | 5 |