Data objects |
---|
Name: Silicon Redistribution, Acid Site Loss and the Formation of a Core-Shell Texture upon Steaming SAPO-34 and their Impact on Catalytic Performance in the MTO Reaction (dataset) Date: 2020-01-01 00:00:00 UTC Description: Silicon Redistribution, Acid Site Loss and the Formation of a Core-Shell Texture upon Steaming S... DOI: 10.17630/09ddc03e-f121-4e79-9b55-674f64d9c8c4 Location: https://risweb.st-andrews.ac.uk/portal/en/datasets/silicon-redistribution-acid-site-loss-and-the-formation-of-a-coreshell-texture-upon-steaming-sapo34-and-their-impact-on-catalytic-performance-in-the-mto-reaction-dataset(09ddc03e-f121-4e79-9b55-674f64d9c8c4).html Article: Silicon redistribution, acid site loss and the formation of a core–shell texture upon steaming SAPO-34 and their impact on catalytic performance in the Methanol-to-Olefins (MTO) reaction |
Repository | Data objects |
---|---|
https://www.ccdc.cam.ac.uk | 353 |
https://pubs.acs.org | 173 |
https://www.rsc.org | 153 |
https://static-content.springer.com | 92 |
https://ars.els-cdn.com | 64 |
https://chemistry-europe.onlinelibrary.wiley.com | 55 |
https://onlinelibrary.wiley.com | 36 |
https://data.isis.stfc.ac.uk | 33 |
https://www.rcsb.org | 27 |
https://www.nature.com | 22 |
Summary | |
---|---|
Repositories | 79 |
Average: | 15.28 |
Maximum: | 353 |
Minimum: | 1 |
Groups | Data objects |
---|---|
1-5 | 58 |
6-10 | 7 |
11-15 | 4 |
more than 20 | 10 |
Group | Data objects |
---|---|
Compressed file [zip] | 14 |
Crystal structure [cif/pdbe] | 436 |
Dataset | 127 |
Document [pdf/html/docx/ppt] | 589 |
Media File (image/video) | 28 |
Software [app/api/service/source code] | 7 |
xyz | 6 |
Name | Description | Publised |
---|---|---|
LaMnO3 catalytic behaviour | Galaxy RO Crate object containing the workflow and data with the reprodu... | 2024 |
Catalysts in gasoline particulate filters | Galaxy RO Crate object containing the workflow and data with the reprodu... | 2024 |
Reproducing the FeS2 Example from the Demeter Tutorials | These files are provided to complement the learning materials for managi... | 2024 |
Pt3Sn nanoparticle electrocatalysts | Galaxy RO Crate object containing the workflow and data with the reprodu... | 2024 |
Pd-Al2O3 Catalyst for Ammonia | Galaxy RO Crate object containing the workflow and data with the reprodu... | 2024 |
N2O decomposition on LaMnO3 | Galaxy RO Crate object containing the workflow and data with the reprodu... | 2024 |
MoOx/Al2O3 Cyclic Operation | Galaxy RO Crate object containing the workflow and data with the reprodu... | 2024 |
Ultra-dilute Au colloids | Galaxy RO Crate object containing the workflow and data with the reprodu... | 2024 |
Diphosphine ligands in iron | Galaxy RO Crate object containing the workflow and data with the reprodu... | 2024 |
Palladium-Catalyzed CO Oxidation | Galaxy RO Crate object containing the workflow and data with the reprodu... | 2024 |
The actions below are scheduled and processed in the background