Data objects |
---|
Name: sciadv.abl8675_sm.pdf Date: 2022-04-08 00:00:00 UTC Description: Supplementary Methods, Experimental and Characterization Data DOI: Location: https://www.science.org/doi/suppl/10.1126/sciadv.abl8675/suppl_file/sciadv.abl8675_sm.pdf Article: Reductive site-selective atypical <i>C</i> , <i>Z</i> -type/N2-C2 cleavage allows C-terminal protein amidation |
Name: Preprint of Efficient Low-Loaded Ternary Pd-In2o3-Al2o3 Catalysts for Methanol Production Date: 2023-02-01 00:00:00 UTC Description: This is a not peer reviewed version of an article deposited on the Social Science Research Netwo... DOI: 10.2139/ssrn.4345294 Location: https://papers.ssrn.com/sol3/papers.cfm?abstract_id=4345294 Article: Efficient low-loaded ternary Pd-In2O3-Al2O3 catalysts for methanol production |
Repository | Data objects |
---|---|
https://www.ccdc.cam.ac.uk | 353 |
https://pubs.acs.org | 173 |
https://www.rsc.org | 153 |
https://static-content.springer.com | 92 |
https://ars.els-cdn.com | 64 |
https://chemistry-europe.onlinelibrary.wiley.com | 55 |
https://onlinelibrary.wiley.com | 36 |
https://data.isis.stfc.ac.uk | 33 |
https://www.rcsb.org | 27 |
https://www.nature.com | 22 |
Summary | |
---|---|
Repositories | 79 |
Average: | 15.15 |
Maximum: | 353 |
Minimum: | 1 |
Groups | Data objects |
---|---|
1-5 | 59 |
6-10 | 7 |
11-15 | 3 |
more than 20 | 10 |
Group | Data objects |
---|---|
Compressed file [zip] | 14 |
Crystal structure [cif/pdbe] | 436 |
Dataset | 117 |
Document [pdf/html/docx/ppt] | 589 |
Media File (image/video) | 28 |
Software [app/api/service/source code] | 7 |
xyz | 6 |
The actions below are scheduled and processed in the background