Institutions with relations to UK Catalysis Hub
The list includes institutions hosting researchers that have collaborated in the UKCH UK (from the publications metadata).
256 Institutions found
| Institution | Country | City | Affiliations |
|---|---|---|---|
| Southern University of Science and Technology | Peoples Republic of China | 1 | |
| Sun Yat-sen University | Peoples Republic of China | 2 | |
| Swansea University | United Kingdom | Swansea | 1 |
| Swiss Light Source | Switzerland | 1 | |
| SynCat@Beijing Synfuels China Company Limited | Peoples Republic of China | 1 | |
| SynCat@DIFFER | The Netherlands | 1 | |
| Syngenta, Jealott's Hill International Research Centre | United Kingdom | Reading | 1 |
| Taibah University | Saudi Arabia | 1 | |
| Technical University Munich | Germany | 1 | |
| Technical University of Denmark | Denmark | 3 |
Loading...
Loading...
Loading...
Loading...
Top 10 Countries of Origin
| Name | Institutions |
|---|---|
| China | 27 |
| Spain | 18 |
| United States | 18 |
| Italy | 16 |
| Germany | 15 |
| France | 12 |
| India | 11 |
| Netherlands | 8 |
| Belgium | 7 |
| Australia | 5 |