Institutions with relations to UK Catalysis Hub
The list includes institutions hosting researchers that have collaborated in the UKCH UK (from the publications metadata).
29 Institutions found
| Institution | Country | City | Affiliations |
|---|---|---|---|
| Scott Bader Company Ltd. | United Kingdom | Wollaston | 1 |
| Shanghai Research Institute of Petrochemical Technology | Peoples Republic of China | 1 | |
| SynCat@Beijing Synfuels China Company Limited | Peoples Republic of China | 1 | |
| SynCat@DIFFER | The Netherlands | 1 | |
| Syngenta, Jealott's Hill International Research Centre | United Kingdom | Reading | 1 |
| TotalEnergies | Belgium | Seneffe | 1 |
| UBE Industries 1978-5 | Japan | 1 | |
| UOP LLC, A Honeywell Company | United States of America | 1 | |
| Yorkshire Process Technology Ltd. | United Kingdom | Bradford | 1 |
Loading...
Loading...
Loading...
Loading...
Top 10 Countries of Origin
| Name | Institutions |
|---|---|
| China | 27 |
| Spain | 18 |
| United States | 18 |
| Italy | 16 |
| Germany | 15 |
| France | 12 |
| India | 11 |
| Netherlands | 8 |
| Belgium | 7 |
| Australia | 5 |