Institutions with relations to UK Catalysis Hub
The list includes institutions hosting researchers that have collaborated in the UKCH UK (from the publications metadata).
256 Institutions found
Institution | Country | City | Affiliations |
---|---|---|---|
Newcastle University | United Kingdom | Newcastle upon Tyne | 5 |
Oxford Instruments Plasma Technology | United Kingdom | Bristol | 1 |
Queen Mary University of London | United Kingdom | London | 2 |
Queen's University Belfast | United Kingdom | Belfast | 10 |
Research Complex at Harwell | United Kingdom | Harwell | 1 |
Rosalind Franklin Institute | United Kingdom | Harwell | 1 |
Science and Technology Facilities Council | United Kingdom | Harwell | 2 |
Scott Bader Company Ltd. | United Kingdom | Wollaston | 1 |
Swansea University | United Kingdom | Swansea | 1 |
Syngenta, Jealott's Hill International Research Centre | United Kingdom | Reading | 1 |
Loading...
Loading...
Loading...
Loading...
Top 10 Countries of Origin
Name | Institutions |
---|---|
China | 27 |
Spain | 18 |
United States | 18 |
Italy | 16 |
Germany | 15 |
France | 12 |
India | 11 |
Netherlands | 8 |
Belgium | 7 |
Australia | 5 |