Institutions with relations to UK Catalysis Hub
The list includes institutions hosting researchers that have collaborated in the UKCH UK (from the publications metadata).
15 Institutions found
Institution | Country | City | Affiliations |
---|---|---|---|
Deutsches Elektronen‐Synchrotron DESY | Germany | 1 | |
Forschungszentrum Jülich | Germany | 2 | |
Friedrich-Alexander-Universität | Germany | 2 | |
Fritz-Haber-Institut der Max-Planck Gesellschaft | Germany | 1 | |
Hamburg University of Technology | Germany | 1 | |
Karlsruhe Institute of Technology | Germany | 2 | |
Max-Planck-Institut für Chemische Energiekonversion | Germany | 1 | |
Max-Planck-Institut für Kohlenforschung | Germany | 1 | |
Philipps-University | Germany | 1 | |
RWTH Aachen University | Germany | 3 |
Loading...
Loading...
Loading...
Loading...
Top 10 Countries of Origin
Name | Institutions |
---|---|
China | 27 |
Spain | 18 |
United States | 18 |
Italy | 16 |
Germany | 15 |
France | 12 |
India | 11 |
Netherlands | 8 |
Belgium | 7 |
Australia | 5 |