Institutions with relations to UK Catalysis Hub
The list includes institutions hosting researchers that have collaborated in the UKCH UK (from the publications metadata).
42 Institutions found
| Institution | Country | City | Affiliations |
|---|---|---|---|
| Aston University | United Kingdom | Birmingham | 2 |
| Cardiff University | United Kingdom | Cardiff | 7 |
| Cranfield University | United Kingdom | Milton Keynes | 1 |
| Durham University | United Kingdom | Durham | 2 |
| Heriot-Watt University | United Kingdom | Edimburgh | 4 |
| Imperial College London | United Kingdom | London | 3 |
| King's College London | United Kingdom | London | 3 |
| Lancaster University | United Kingdom | Lancaster | 2 |
| Loughborough University | United Kingdom | Loughborough | 3 |
| Manchester Metropolitan University | United Kingdom | Manchester | 2 |
Loading...
Loading...
Loading...
Loading...
Top 10 Countries of Origin
| Name | Institutions |
|---|---|
| China | 27 |
| Spain | 18 |
| United States | 18 |
| Italy | 16 |
| Germany | 15 |
| France | 12 |
| India | 11 |
| Netherlands | 8 |
| Belgium | 7 |
| Australia | 5 |