Institutions with relations to UK Catalysis Hub
The list includes institutions hosting researchers that have collaborated in the UKCH UK (from the publications metadata).
41 Institutions found
Institution | Country | City | Affiliations |
---|---|---|---|
CSIRO Manufacturing | Australia | 1 | |
Flemish Institute for Technological Research (VITO) | Belgium | 1 | |
Egyptian Petroleum Research Institute | Egypt | 1 | |
European Synchrotron Radiation Facility | France | 4 | |
Institut Laue-Langevin | France | Grenoble | 1 |
Deutsches Elektronen‐Synchrotron DESY | Germany | 1 | |
Forschungszentrum Jülich | Germany | 2 | |
Max-Planck-Institut für Chemische Energiekonversion | Germany | 1 | |
Max-Planck-Institut für Kohlenforschung | Germany | 1 | |
Academy of Scientific and Innovative Research (AcSIR) | India | 1 |
Loading...
Loading...
Loading...
Loading...
Top 10 Countries of Origin
Name | Institutions |
---|---|
China | 27 |
Spain | 18 |
United States | 18 |
Italy | 16 |
Germany | 15 |
France | 12 |
India | 11 |
Netherlands | 8 |
Belgium | 7 |
Australia | 5 |